CE703 Men's Techno Lite Unlined Vest
- 2 oz./yd²/78 gsm (US), 3.3 oz./L yd (CA), 100% polyester pongee
- Water-resistant finish
- Adjustable shockcord at hem
- Center front reverse coil zipper with autolock slider and reflective toggle
- Lower concealed pockets with zippers
- Reflective piping at front shoulder
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 5/8 | 27 5/8 | 28 5/8 | 29 5/8 | 30 5/8 | 31 1/8 | 31 5/8 | 32 1/8 |
| Chest Width (Laid Flat) | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 |
1377488 Youth Tech™ Team Long Sleeve T-Shirt
- 3.92 oz./yd².,100% recycled polyester
- UA Tech™ fabric is quick-drying, ultra-soft & has a more natural feel
- Material wicks sweat & dries really fast
- Fuller cut for complete comfort
Responsible Materials: contains recycled polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19.875 | 21.125 | 23.5 | 25 | 28 |
| Chest Width (Laid Flat) | 15 | 15.5 | 16.75 | 18.25 | 19.75 |
| Sleeve Length (From Center Back) | 17.375 | 18.625 | 21.25 | 23.5 | 25.75 |
1377487 Youth Tech™ Team T-Shirt
- 3.92 oz./yd²., 100% recycled polyester
- UA Tech™ fabric is quick-drying, ultra-soft & has a more natural feel
- Material wicks sweat & dries really fast
- Fuller cut for complete comfort
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 7/8 | 21 1/4 | 23 1/2 | 25 | 28 |
| Chest Width (Laid Flat) | 15 | 15 1/2 | 16 3/4 | 18 1/4 | 19 3/4 |
1369488 Women's Motion Ankle Leggings
- 6.78 oz./yd²., 82/18 polyester/ elastane
- Four-way stretch material
- Ultra-soft double-knit fabric is breathable & comfortable
- Streamlined fit
- Tonal UA logo on hip
Size Chart
| Size | XS | S | XL | 2XL |
|---|---|---|---|---|
| Inseam | 21 | 22 | 24 | 25 |
| Waist Relaxed | 10 | 11 | 13 | 14 |
1387024 Women's Expanse Fleece Half-Zip Pullover
- 7.52 oz./yd²., 100% recycled polyester micro velour fleece
- Knit inner collar and hand pocket bags
- Mock stand collar construction for added coverage
- Flatlock seaming plus undersleeve and side panels
- Secure hand pockets
- Knit hand pocket bags
Size Chart
| Size | XS | S | 2XL |
|---|---|---|---|
| Body Length | 19 | 20 | 24 |
| Chest Width (Laid Flat) | 19 | 19 | 22 |
| Sleeve Length | 22 | 23 | 25 |
CE708W Women's Techno Lite Three-Layer Knit Tech-Shell
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
CE708T Men's Tall Techno Lite Three-Layer Knit Tech-Shell
- 8 oz/yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Chest Width (Laid Flat) | 24 | 26 | 27 1/2 | 29 1/2 |
| Sleeve Length | 37 1/2 | 38 1/8 | 39 1/2 | 40 1/2 |
CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 19 | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
209319 PHG Terminal™ Shot Snapback Cap
- 100% cotton
- Unstructured, five-panel, low profile
- Flat bill with rope braid
- PFG logo patch above closure
- Columbia woven tag on snapback closure
Responsible Supplier: this product was made in a facility that is OCS, GRS, and RCS certified.
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |
88224 Men's Profile Fleece-Lined All-Season Jacket
- 3.39 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% polyester taslan
- Water-resistant finish
- Polyester fleece lining in body polyester taffeta lining in sleeve and hood
- Thermal polyfill insulation in sleeves
- Rollaway hood
- Thermal retention shockcord at hood and hem
- Storm flap with hidden snaps with partial inside placket and chin guard
- Reflective piping at front and back yoke
- Elasticized cuffs
- Center front coil zipper with autolock slider and reflective rubble toggle
- Lower concealed pockets with zippers
- Audio Port
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 33 | 33 5/8 |
| Chest Width (Laid Flat) | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40 3/4 | 41 1/2 |
211932 Women's Leslie Falls™ Dress II
- 88/12 polyester/elastane knit
- Omni-Shade™ UPF 30 sun-blocking protection
- Omni-Shield™ water and stain repellent
- Two-way zipper closure
- Elastic at waist
- Hand pockets
- Zipper security pockets
- Chest pocket
- Locker loop
- Columbia woven patch on chest pocket
- Omni-Shield™ branding on hem
- Woven label
Responsible Supplier: this product was made in a facility that is OCS, GRS, and RCS certified.
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Across Shoulders | 11 1/2 | 12 | 12 1/2 | 13 1/4 | 14 |
| Body Length Back | 32 7/8 | 33 7/8 | 34 7/8 | 35 7/8 | 36 7/8 |
| Chest Circumference | 35 | 37 | 39 | 42 | 45 |
| Hip | 38 | 40 | 42 | 45 | 48 |
| Waist Relaxed | 28 | 30 | 32 | 35 | 38 |
UC105W Women's Lakeshore Stretch Cotton Performance Polo
- 5.9 oz./yd², 92/8 cotton/spandex jersey
- Moisture-wicking and antimicrobial performance
- Active fit
- Easy care
- Stretch performance
- Two-piece mandarin collar with hidden three-button placket
- Dyed-to-match buttons
- Side vents
Size Chart
| Size | XL |
|---|---|
| Body Length | 28 |
| Chest Width (Laid Flat) | 24 1/4 |
| Sleeve Length | 16 1/2 |
8966 Women's Cypress Denim
- 6.5 oz./yd², 100% cotton denim
- Double-needle stitching throughout
- Spread collar
- Wood-tone buttons
Size Chart
| Size | L | M | XL |
|---|---|---|---|
| Body Length | 30 | 29 1/2 | 30 1/2 |
| Chest Width (Laid Flat) | 23 3/4 | 22 1/4 | 25 1/4 |
| Neck Circumference | 16 1/2 | 15 1/2 | 17 1/2 |
| Sleeve Length | 33 1/4 | 32 1/4 | 34 |
8622W Women's Cool & Dry Performance Long Sleeve Top
- 4 oz./yd², 100% polyester
- Moisture-management properties
- UPF 15-39 protection
- Self-fabric collar
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 23 7/8 | 24 7/8 | 25 7/8 | 26 7/8 | 27 7/8 | 28 3/8 |
| Chest Width (Laid Flat) | 18 | 19 1/2 | 21 1/2 | 23 | 25 | 27 |
| Sleeve Length | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
8622 Men's Cool & Dry Sport Performance Long Sleeve T-Shirt
- 4 oz./yd², 100% polyester
- Moisture-management
- UPF 15-39 protection
- Self-fabric collar
- Tear-away label
Size Chart
| Size | S | M | L | XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/4 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 29 | 31 | 33 | 35 |
| Sleeve Length | 34 | 35 | 36 | 37 | 39 | 39 1/2 | 40 | 40 1/2 |
8620Y Youth Cool & Dry Basic Performance T-Shirt
- 4 oz./yd², 100% polyester
- Relaxed fit
- Moisture-management
- Pill-resistant
- Relaxed fit
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 21 | 23 | 25 | 27 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Sleeve Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
8620L Women's Cool and Dry Performance T-Shirt
- 4 oz./yd², 100% polyester
- Moisture-management
- Pill-resistant
- Relaxed fit
- Tear-away label
Size Chart
| Size | S | M | L | XL | 3XL |
|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 29 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 20 | 21 1/2 | 24 1/2 |
| Sleeve Length | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/2 |
8620 Men's Cool & Dry Basic Performance T-Shirt
- 4 oz./yd², 100% polyester
- Relaxed fit
- Moisture-management
- Pill-resistant
- Relaxed fit
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
8618W Women's Cool & Dry Heathered Performance Quarter-Zip Pullover
- 4 oz./yd², 100% snag protection heathered polyester
- Moisture-management
- Back neck tape for clean finish
- Center front coil zipper with semi-autolock slide and rubber pull
- Tagless
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
| Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip Pullover
- 4 oz./yd², 100% snag protection heathered polyester
- Moisture-management
- Back neck tape for clean finish
- Center front coil zipper with semi-autolock slide and rubber pull
- Tagless
Size Chart
| Size | S | M | L | XL | 2XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 27 5/8 | 28 5/8 | 29 5/8 | 30 5/8 | 31 5/8 | 33 1/8 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 | 31 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 1/2 |
8610 Men's Cool & Dry 8-Star Elite Performance Interlock Polo
- 4.5 oz./yd², 100% polyester
- Moisture-management properties
- UPF 40+ protection
- Anti-bacterial
- Pill-resistant
- Snag-resistant and stain-resistant
- Flat-knit collar
- Neck tape
- Three-button clean-finished placket with dyed-to-match buttons
- Double-needle sleeves and bottom hems
Size Chart
| Size | S | M | L | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 28 | 30 | 32 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 22 1/2 | 23 1/4 | 24 |
8445L Women's Cool & Dry Stain-Release Performance Polo
- 4.8 oz./yd²,100% polyester mini-jacquard
- Moisture-management properties
- UPF 15-39 protection
- Anti-bacterial
- Stain-resistant
- Feminine fit
- Flat-knit collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Sleeve Length | 15 | 15 1/2 | 16 | 16 1/2 | 17 1/8 | 17 4/9 | 18 3/8 |
8445 Men's Cool & Dry Stain-Release Performance Polo
- 4.8 oz./yd²,100% polyester mini-jacquard
- Moisture-management properties
- UPF 15-39 protection
- Anti-bacterial
- Stain-resistant
- Relaxed fit
- Flat-knit collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
8425L Women's Cool & Dry Sport Performance Interlock Polo
- 4 oz./yd², 100% micro-polyester
- Moisture-management properties
- UPF 15-39 protection
- Pill-resistant
- Snag-resistant
- Feminine Fit
- Open placket
- Hemmed sleeves
Size Chart
| Size | S | M |
|---|---|---|
| Body Length | 25 1/4 | 25 3/4 |
| Chest Width (Laid Flat) | 18 | 19 |
| Sleeve Length | 15 1/2 | 16 |
8425 Men's Cool & Dry Sport Performance Interlock Polo
- 4 oz./yd², 100% micro-polyester
- Moisture-management properties
- UPF 15-39 protection
- Pill-resistant
- Snag-resistant
- Relaxed fit
- Flat-knit ribbed collar
- Half-moon patch
Size Chart
| Size | S | XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|
| Body Length | 29 | 31 1/2 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 20 | 26 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 21 3/4 | 24 | 24 3/4 | 25 1/2 |

