BW5401 Women's Lace Up Pullover
- 8.3 oz./yd², 70/30 cotton/polyester, French Terry
- Loose fit
- Rib bottom band and sleeve cuffs
- Mock neck
- Dropped shoulder
- Gold tipped drawcords and gold eyelets
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21 1/2 | 23 | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 25 |
| Sleeve Length | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 |
BW6103 Women's Stretch Woven Lined Shorts
- 6.5 oz./yd², 90/10 polyester/spandex, stretch woven
- Regular fit
- Wide, high waistband and forward-set side seams
- Attached liner shorts with built-in cellphone pocket
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 22 3/4 | 24 3/4 |
| Waist Laid Flat | 12 | 13 | 14 | 15 | 16 | 18 | 20 |
BW6201 Women's Sport Joggers
- 6.5 oz./yd², 90/10 polyester/spandex
- Straight fit
- Wide waistband with drawcord
- Side entry pockets
- Inner elastic pull at leg opening
- Ankle length
- Heat transfer label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 31-33 | 33-35 | 35-37 | 37-39 | 41-43 | 43-45 | 45-47 |
| Waist Circumference | 21-22 | 23-24 | 24-26 | 28-30 | 31-33 | 35-37 | 38-40 |
BW6302 Women's Adore Leggings
- 6.5 oz./yd², 91/9 cotton/spandex
- 7/8" length
- Overstitched seams
- Wide high waistband
- Contoured sweetheart back waistline
- One exterior side pocket
- Heat seal label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
| Waist Laid Flat | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
BM6625 Unisex Flannel Joggers
- 4.3 oz./yd², 100% cotton flannel
- Soft flannel-covered waistband with adjustable drawcord
- Knitted cotton ankle cuffs
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | |
| Waist Relaxed | 26 | 28 | 30 | 31 | 33 | 36 | 38 |
BY6624 Youth Flannel Pants
- 4.3 oz./yd², 100% poly flannel
- Seamed waistband
- Turnback finish at leg opening
- Welt pockets with self-pocket bags
- Woven label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 25 | 26 1/2 | 28 | 29 1/2 |
| Numerical Sizes | 6-8 | 8-10 | 10-12 | 14-16 |
| Waist Extended | 16 1/4 | 17 | 17 3/4 | 18 1/2 |
| Waist Relaxed | 11 1/4 | 12 | 12 3/4 | 13 1/2 |
BU3102 Unisex Essential Long Sleeve T-Shirt
- 6 oz./yd², 50/50 cotton/polyester, jersey
- 1x1 rib dyed-to-match collar & cuffs
- Set- in long sleeves
- 2NDL turn bottom hem
- Heat-sealed label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
| Sleeve Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
BW1102 Women's Cuddle Oversize Pullover Sweater
- 6.2 oz./yd², 80/17/3 viscose/polyester/spandex
- Oversized fit
- Crew neckline
- Raglan sleeves
- Ribbed fabric collar, cuffs and bottom band
- Rounded bottom
- Split side seams
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Body Length Front | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Sleeve Length | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
BW1103 Women's Cuddle Cardigan
- 6.2 oz./yd², 80/17/3 viscose/polyester/spandex
- Oversized fit
- Wide ribbed collar, cuffs and bottom band
- Open front
- Front pockets
- Rounded hem
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Body Length Front | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Sleeve Length | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
BW2105 Women's Bamboo Scoop Neck T-Shirt
- 5.8 oz./yd², 96/4 bamboo/spandex
- Loose fit
- Luxurious soft feel and look
- Stretch satin neck trim
- Scoop neckline
- Hi/ Lo hem
- Heat-sealed label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 28 1/2 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
BW2508 Women's Bamboo Tank Top
- 5.8 oz./yd², 96/4 bamboo/spandex
- Loose fit
- Luxurious soft feel and look
- Stretch satin scoop neckline & armholes
- Racerback
- Hi/ Lo hem
- Heat-sealed label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Body Length Front | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 17 | 18 | 19 | 20 | 20 1/2 |
BW3101 Women's Harlow French Terry Crewneck Sweatshirt
- 8.3 oz./yd², 70/30 cotton/polyester
- Oversized fit
- Crew neckline
- Hi/ Lo hem
- Raglan sleeves
- Rib cuffs and bottom band
- Cover seamed armholes, neckline and V-notch
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Front | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
BW5205 Women's Dream Crop Fleece Quarter-Zip
- 6.93 oz./yd², 59/35/6 polyester/rayon/spandex
- Relaxed fit
- Self-fabric shaped collar
- Zip front placket
- Dropped shoulders
- Self-fabric cuffs and waistband
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21 | 22 | 23 | 24 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 21 | 22 | 23 |
| Sleeve Length | 21 3/4 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 | 23 1/4 |
BW5207 Women's Alpine Full-Zip
- 7.8 oz./yd², 100% polyester, double sweater fleece
- Self-fabric collar, cuffs and bottom hem
- Forward princess seams
- Concealed full-zip front
- Contrast cover seaming
- Thumbhole on cuffs
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Sleeve Length | 26 | 26 1/2 | 27 | 27 1/2 | 27 1/2 | 28 | 28 1/2 |
BW6502 Women's Fleece Shorts
- 7.1 oz./yd², 52/48 cotton/polyester, brushed fleece
- High waisted
- Self fabric covered elastic waistband
- 3 ½ “ inseam
- Self-fabric drawcord with knotted ends
- Side entry pockets
- Side seam v-notches
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 19 3/4 | 20 1/2 | 20 3/4 | 21 1/2 | 21 3/4 | 22 1/4 | 22 3/4 |
| Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| Waist Relaxed | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
BW6503 Women's Safari Shorts
- 8.3 oz./yd², 70/30 cotton/polyester
- 3” inseam
- Rib elastic waistband
- Dyed-to-match twill drawcord with knotted ends
- Self-fabric applied pockets with rib trim
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 3/4 | 23 3/4 |
| Inseam | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 |
| Waist Laid Flat | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
BM5207 Men's Alpine Quarter-Zip Pullover
- 7.8 oz./yd², 100% polyester, double sweater fleece
- Self-fabric collar
- Forward shoulder seams
- Concealed zipper placket
- Self-fabric cuffs and bottom band
- Contrast cover seaming
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 29 |
BM5209 Men's French Terry Button Pullover
- 8.3 oz./yd², 70/30 cotton/polyester
- Button placket front closure
- 2x2 rib cuffs and bottom band
- Cover seaming on collar seam
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 24 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 1/2 |
BM5303 Men's French Terry Hooded Sweatshirt
- 8.3 oz./yd², 70/30 cotton/polyester
- Self-fabric hood
- V-notch and drawcords
- 2x2 rib cuffs and bottom band
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
BM6603 Men's French Terry Sweatpants
- 8.3 oz./yd², 70/30 cotton/polyester
- Self-fabric elastic waistband
- Flat twill draw cord, natural on all colors
- 5/8” welt side entry and back pockets
- Front faux fly stitch details
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | XXS |
|---|---|---|---|---|---|---|---|---|
| Hip | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 17 1/2 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Waist Relaxed | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 13 |
BM5104 Men's French Terry Crewneck Sweatshirt
- 8.3 oz./yd², 70/30 cotton/polyester
- 2x2 rib V-notch collar, cuffs & bottom band
- Ragan armhole seams with contrast stitching
- Self-fabric back locker patch
- BXC logo woven label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
EM2180 Men's Recrafted Recycled T-Shirt
- 4.4 oz./yd², 60/40 upcycled cotton, post-consumer polyester
- Ribbed neck trim
- Self-fabric turned-back sleeve and bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 |
| Body Width | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
EM5160 Unisex Recrafted Recycled Fleece Crewneck Sweatshirt
- 8 oz./yd², 50/50 upcycled cotton, post-consumer polyester
- Ribbed knit collar and sleeve cuffs
- V-notch insert
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Body Width | 21 | 22 | 23 | 24 | 25 | 27 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
EM5370 Unisex Recrafted Recycled Hooded Fleece
- 8 oz./yd², 50/50 upcycled cotton, post-consumer polyester
- Ribbed knit sleeve cuffs and bottom band
- Self-fabric hood liner and draw cord
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Body Width | 21 | 22 | 23 | 24 | 25 | 27 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
EW2180 Women’s Recrafted Recyled T-Shirt
- 4.4 oz./yd²., 50/50 post-consumer cotton/post-consumer polyester
- Ribbed neck trim
- Turned back sleeves and bottom hem
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |

